0 3 mos.
													
																	Baby gap 0 3 months size chart. 
								
	
		
	
																	7 12 lb 3 5 kg. 
																	55 61 cm. 
																	18 23 inch 46 58 cm. 
																	For example a baby that is 12 months may still be wearing size 6 or 9 months given her measurements. 
															
													
								
	
		
	
																	3 6 mos. 
																	0 3 mos. 
																	0 to 9 months. 
																	Refer to any brand s baby clothes size chart to achieve the best fit. 
															
													
								
	
		
	
																	22 27 lb 10 12 kg. 
																	0 18 inch 0 46 cm. 
																	Up to 72 cm. 
																	Gap girl s size chart. 
															
													
								
	
		
	
																	Up to 21 in. 
																	Please note that dual sizes 4 5 for example are sized generously for a comfortable fit with room to grow. 
																	3 6 mos. 
																	Gap baby size chart. 
															
													
								
	
		
	
																	24 26 5 in. 
																	61 67 cm. 
																	27 30 lbs. 
																	Shop by size to create an adorable outfit for your little one with baby girl collection from gap. 
															
													
								
	
		
	
																	Age size up to 7 lbs 0 3 mos 3 6 mos 6 12 mos 12 18 mos 18 24 mos. 
																	21 5 24 in. 
																	6 12 mos. 
																	18 24 mos. 
															
													
								
	
		
	
																	12 18 mos. 
																	Gap baby apparel size chart. 
																	Baby gap apparel in sizes up to 2 years accommodate extra room for a diaper. 
																	29 31 inch 74 79 cm. 
															
													
								
	
		
	
																	3 6 mos. 
																	Up to 7 lbs 0 3 months 3 6 months 6 12 months 12 18 months 18 24 months. 
																	0 to 3 months. 
																	Up to 17 in. 
															
													
								
	
		
	
																	17 22 lb 8 10 kg. 
																	Up to 7 lbs. 
																	12 17 lbs. 
																	21 to 25 lbs 9 5 11 3 kg. 
															
													
								
	
		
	
																	Up to 5 lbs. 
																	Measurements up to 2 years above are represented with a diaper on. 
																	Up to 21 lbs up to 9 5 kg. 
																	7 12 lbs. 
															
													
								
	
		
	
																	Height in weight lbs preemie. 
																	6 to 9 months. 
																	3 to 6 months. 
																	Up to 28 5 in. 
															
													
								
	
		
	
																	0 3 mos. 
																	72 to 78 cm. 
																	28 5 to 30 5 in. 
																	By using the height and weight charts below you can easily find the right size for your child. 
															
													
								
	
		
	
																	17 21 lbs 7 7 9 5 kg. 
																	27 29 inch 69 74 cm. 
																	Up to 28 5 in. 
																	Choosing the right size is key for a comfortable fit. 
															
													
								
	
		
	
																	12 5 17 lbs 5 7 7 7 kg. 
																	6 12 mos. 
																	23 27 inch 58 69 cm. 
																	12 18 mos. 
															
													
								
	
		
	
																	22 27 lbs. 
																	12 17 lb 5 8 kg. 
																	12 18 mos. 
																	9 12 5 lbs 4 1 5 7 kg. 
															
													
								
	
		
	
																	Up to 72 cm. 
																	6 12 mos. 
																	0 7 lb 0 3 kg.